Technical Specification Of EV Battery
(6 Months Warranty)
Description:
- Higher energy density
- High specific power density
- Quick charge acceptance
- Engineered to high standards
- More mileage
- Assured high quality and dependability
- Tested under extreme conditions
PP Battery(Polypropylene Container).
SL No. | Battery Type | Volt | Plate/Cell | Capacity@20hrs | Dimension in mm/inc | Terminal Type | Handle | ||
---|---|---|---|---|---|---|---|---|---|
L | W | H | |||||||
1 | CHEETAH 200 DRY | 12 | 200 | 360 | 172 | 235 | L | RH | |
2 | CHEETAH 200 WET | 12 | 200 | 360 | 172 | 235 | L | RH | |
3 | DRAGON 6DGA 200 DRY | 12 | 200 | 360 | 172 | 235 | L | RH | |
4 | DRAGON 6DGA 200 WET | 12 | 200 | 360 | 172 | 235 | L | RH | |
5 | GORILLA 200-DRY | 12 | 200 | 360 | 172 | 235 | L | RH | |
6 | GORILLA 200-WET | 12 | 200 | 360 | 172 | 235 | L | RH | |
7 | HULK 6DGA-180 DRY | 12 | 180 | 360 | 172 | 235 | L | RH | |
8 | HULK 6DGA-180 WET | 12 | 180 | 360 | 172 | 235 | L | RH | |
9 | LIFELONG 180 DRY | 12 | 180 | 360 | 172 | 235 | L | RH | |
10 | LIFELONG 180 WET | 12 | 180 | 360 | 172 | 235 | L | RH | |
11 | MAX POWER-180 DRY | 12 | 180 | 360 | 172 | 235 | L | RH | |
12 | MAX POWER-180 WET | 12 | 180 | 360 | 172 | 235 | L | RH | |
13 | THUNDER 180 DRY | 12 | 180 | 360 | 172 | 235 | L | RH | |
14 | THUNDER 180 WET | 12 | 180 | 360 | 172 | 235 | L | RH |
Note.
a) Terminal Types:L=Nut-Bolt type.
b) Handle:RH=Rope Handle.