VOLVO SMF MOTORCYCLE BATTERIES

Sl Battery type Volt/Capacity  AH@C10 Dimension in mm Container Type(PP)
L W H
1 6N4-2A 6/4AH 80 70 95 6N4
2 6N4-2A-2 6/4AH 80 70 95 6N4
3 6N4-2A-4 6/4AH 80 70 95 6N4
4 6N4-2A-7 6/4AH 80 70 95 6N4
5 YB2.5L-C 12/2.5AH 80 70 106 YB2.5
6 YB5-B 12/5AH 120 56 130 YB5
7 12N5-3B 12/5AH 120 56 130 YB5
8 YB7-B 12/7AH 150 60 130 YB7
9 12N7-4A 12/7AH 150 60 130 YB7
10 YB9-B 12/9AH 136 76 140 YB9
11 12N9-4B 12/9AH 136 76 140 YB9
12 YB9-B 12/9AH 136 76 140 YB9
VOLVO AGM VRLA MOTORCYCLE BATTERIES
YB2.5LC-BS 12/2.5AH 80 70 106 YB2.5(ABS)
VOLVO DRY CHARGED MOTORCYCLE BATTERIES
YB2.5LC 12/2.5AH 80 70 106 YB2.5(PP)